Supply Chain Tracker
Material procurement, vendor performance & price tracking
Total Value
$100.1M
Orders
20
In Transit
2
Critical In-Progress
3
Material Orders
| ID | Material | Supplier | Amount | Order Date | Expected Delivery | Status Pipeline | Critical |
|---|---|---|---|---|---|---|---|
| MO-001 | Structural steel (floors 1-14) Delivered 2 days early | Nucor Steel | $8.5M | Sep 15, 2025 | Apr 20, 2026Actual: Apr 18, 2026 | Ordered Fabricating Shipping Delivered Installing Complete | |
| MO-002 | Structural steel (floors 15-28) Fabrication at 60%; on schedule | Nucor Steel | $7.2M | Jan 10, 2026 | Sep 1, 20266 days away | Ordered Fabricating Shipping Delivered Installing Complete | |
| MO-003 | Structural steel (floors 29-42) Shop drawings approved | Nucor Steel | $6.8M | Apr 1, 2026 | Nov 15, 202681 days away | Ordered Fabricating Shipping Delivered Installing Complete | |
| MO-004 | Rebar (foundation) Mill certs verified | Commercial Metals Co | $2.8M | Nov 1, 2025 | Feb 15, 2026Actual: Feb 15, 2026 | Ordered Fabricating Shipping Delivered Installing Complete | |
| MO-005 | Rebar (superstructure) Rolling shipments monthly | Commercial Metals Co | $3.4M | Feb 1, 2026 | Aug 20, 2026 | Ordered Fabricating Shipping Delivered Installing Complete | - |
| MO-006 | Concrete (ready-mix contract) On-call delivery; 4,000+ CY poured to date | Boston Sand & Gravel | $12.4M | Oct 15, 2025 | Jan 5, 2026Actual: Jan 5, 2026 | Ordered Fabricating Shipping Delivered Installing Complete | |
| MO-007 | Curtain wall system Mock-up testing in September; fabrication 35% complete | Permasteelisa Group | $17.2M | Dec 1, 2025 | Nov 1, 202667 days away | Ordered Fabricating Shipping Delivered Installing Complete | |
| MO-008 | Elevators (8 passenger + 2 freight) Manufacturing on track; monthly progress reports | Otis Elevator | $8.2M | Aug 1, 2025 | Jan 15, 2027142 days away | Ordered Fabricating Shipping Delivered Installing Complete | - |
| MO-009 | Metal decking Rolling delivery matching steel erection pace | Vulcraft | $4.6M | Jan 15, 2026 | May 10, 2026Actual: May 12, 2026 | Ordered Fabricating Shipping Delivered Installing Complete | - |
| MO-010 | HVAC equipment (chillers, AHUs) Long-lead items; 18-week fabrication cycle | Trane Technologies | $6.8M | Mar 15, 2026 | Jan 20, 2027147 days away | Ordered Fabricating Shipping Delivered Installing Complete | - |
| MO-011 | Electrical switchgear Submittals under review | Eaton Corporation | $3.2M | Apr 1, 2026 | Dec 15, 2026111 days away | Ordered Fabricating Shipping Delivered Installing Complete | - |
| MO-012 | Fire suppression piping Design coordination ongoing | Viking Group | $2.4M | May 1, 2026 | Feb 1, 2027159 days away | Ordered Fabricating Shipping Delivered Installing Complete | - |
| MO-013 | Generator sets (emergency) 2x 2MW diesel generators | Caterpillar | $2.1M | Mar 1, 2026 | Nov 1, 202667 days away | Ordered Fabricating Shipping Delivered Installing Complete | - |
| MO-014 | Waterproofing membrane Applied and inspected | Carlisle Companies | $1.8M | Jan 10, 2026 | Mar 15, 2026Actual: Mar 14, 2026 | Ordered Fabricating Shipping Delivered Installing Complete | - |
| MO-015 | Tower crane Operational since Jan 15; 280-ton capacity | Liebherr | $1.5M | Jul 15, 2025 | Jan 10, 2026Actual: Jan 8, 2026 | Ordered Fabricating Shipping Delivered Installing Complete | |
| MO-016 | Plumbing fixtures (bulk) Spec confirmed; order placed | Kohler Co | $1.4M | Jun 1, 2026 | Mar 1, 2027187 days away | Ordered Fabricating Shipping Delivered Installing Complete | - |
| MO-017 | Fire alarm system Design phase; submittal pending | Honeywell | $2.2M | May 15, 2026 | Jan 15, 2027142 days away | Ordered Fabricating Shipping Delivered Installing Complete | - |
| MO-018 | Façade stone cladding Quarry selection finalized; sample approved | Polycor | $2.8M | Apr 15, 2026 | Feb 1, 2027159 days away | Ordered Fabricating Shipping Delivered Installing Complete | - |
| MO-019 | Concrete formwork system Self-climbing formwork for core; operational | PERI Group | $3.2M | Oct 1, 2025 | Feb 1, 2026Actual: Feb 1, 2026 | Ordered Fabricating Shipping Delivered Installing Complete | |
| MO-020 | Interior glass partitions Design development stage | Dormakaba | $1.6M | Jul 1, 2026 | Jun 1, 2027279 days away | Ordered Fabricating Shipping Delivered Installing Complete | - |
Vendor Performance Scorecards
Nucor Steel
3 orders · $22.5M
Permasteelisa Group
1 order · $17.2M
Boston Sand & Gravel
1 order · $12.4M
Otis Elevator
1 order · $8.2M
Trane Technologies
1 order · $6.8M
Commercial Metals Co
2 orders · $6.2M
Vulcraft
1 order · $4.6M
Eaton Corporation
1 order · $3.2M
PERI Group
1 order · $3.2M
Polycor
1 order · $2.8M
Viking Group
1 order · $2.4M
Honeywell
1 order · $2.2M
Caterpillar
1 order · $2.1M
Carlisle Companies
1 order · $1.8M
Dormakaba
1 order · $1.6M
Liebherr
1 order · $1.5M
Kohler Co
1 order · $1.4M
Lead Time VisualizationCritical path materials — order to expected delivery
Material Price IndexIndexed to 100 (Jan 2026 baseline)
steel
114
-1 vs prev month
concrete
107
+1 vs prev month
lumber
102
-2 vs prev month
copper
115
+3 vs prev month
Critical Path Materials8 materials on critical path
Structural steel (floors 1-14)
Nucor Steel
$8.5M
217-day lead time
Ordered
Sep 15, 2025
Expected
Apr 20, 2026
Actual
Apr 18, 2026
Delivered 2 days early
Structural steel (floors 15-28)
Nucor Steel
$7.2M
234-day lead time
Ordered
Jan 10, 2026
Expected
Sep 1, 2026
Days Until
6 days
Fabrication at 60%; on schedule
Structural steel (floors 29-42)
Nucor Steel
$6.8M
228-day lead time
Ordered
Apr 1, 2026
Expected
Nov 15, 2026
Days Until
81 days
Shop drawings approved
Rebar (foundation)
Commercial Metals Co
$2.8M
106-day lead time
Ordered
Nov 1, 2025
Expected
Feb 15, 2026
Actual
Feb 15, 2026
Mill certs verified
Concrete (ready-mix contract)
Boston Sand & Gravel
$12.4M
82-day lead time
Ordered
Oct 15, 2025
Expected
Jan 5, 2026
Actual
Jan 5, 2026
On-call delivery; 4,000+ CY poured to date
Curtain wall system
Permasteelisa Group
$17.2M
335-day lead time
Ordered
Dec 1, 2025
Expected
Nov 1, 2026
Days Until
67 days
Mock-up testing in September; fabrication 35% complete
Tower crane
Liebherr
$1.5M
179-day lead time
Ordered
Jul 15, 2025
Expected
Jan 10, 2026
Actual
Jan 8, 2026
Operational since Jan 15; 280-ton capacity
Concrete formwork system
PERI Group
$3.2M
123-day lead time
Ordered
Oct 1, 2025
Expected
Feb 1, 2026
Actual
Feb 1, 2026
Self-climbing formwork for core; operational