Risk Management
Meridian Tower — 30 risks tracked · Month 8 of 36
2
9
13
$13.1M
Risk Register
Click column headers to sort| ID | Title | Category | Prob | Impact | Score | Level | Status | Owner | Budget Impact | Schedule |
|---|---|---|---|---|---|---|---|---|---|---|
| R001 | Steel delivery delay from fabricator | Supply Chain | 4 | 5 | 20 | critical | mitigating | Sarah Chen | $1.2M | +21d |
| R004 | Skilled labor shortage (ironworkers) | Labor | 4 | 4 | 16 | critical | mitigating | James Wright | $800K | +14d |
| R012 | Change order volume exceeds contingency | Financial | 3 | 5 | 15 | high | monitoring | Mike Torres | $4.0M | — |
| R002 | Concrete price escalation beyond budget | Financial | 3 | 4 | 12 | high | monitoring | Mike Torres | $2.8M | — |
| R003 | Curtain wall design changes | Design | 3 | 4 | 12 | high | open | Lisa Park | $1.5M | +30d |
| R007 | Permit approval delays (superstructure) | Regulatory | 3 | 4 | 12 | high | open | Lisa Park | $200K | +21d |
| R009 | Elevator lead time extension | Supply Chain | 3 | 4 | 12 | high | mitigating | Sarah Chen | $400K | +21d |
| R011 | Design coordination clash (MEP vs. structure) | Design | 4 | 3 | 12 | high | mitigating | David Kim | $500K | +10d |
| R006 | Foundation conditions differ from geotech report | Geotechnical | 2 | 5 | 10 | high | closed | David Kim | $3.0M | +28d |
| R017 | Subcontractor default/bankruptcy | Financial | 2 | 5 | 10 | high | monitoring | James Wright | $2.0M | +30d |
| R025 | OSHA citation or stop-work order | Safety | 2 | 5 | 10 | high | open | James Wright | $500K | +7d |
| R005 | Severe winter weather impact | Weather | 3 | 3 | 9 | medium | monitoring | Mike Torres | $400K | +10d |
| R008 | Electrical subcontractor underperformance | Subcontractor | 3 | 3 | 9 | medium | monitoring | James Wright | $600K | +14d |
| R021 | Concrete curing issues in cold weather | Quality | 3 | 3 | 9 | medium | monitoring | James Wright | $300K | +7d |
| R026 | Façade mock-up test failure | Quality | 3 | 3 | 9 | medium | open | Lisa Park | $600K | +14d |
| R027 | Interest rate increase affecting financing | Financial | 3 | 3 | 9 | medium | monitoring | Mike Torres | $1.2M | — |
| R013 | Crane failure or maintenance delay | Equipment | 2 | 4 | 8 | medium | open | James Wright | $300K | +7d |
| R014 | COVID/pandemic workforce impact | Health | 2 | 4 | 8 | medium | monitoring | Sarah Chen | $1.0M | +21d |
| R023 | Waterproofing failure below grade | Quality | 2 | 4 | 8 | medium | monitoring | Sarah Chen | $800K | +14d |
| R024 | Supply chain disruption (global) | Supply Chain | 2 | 4 | 8 | medium | monitoring | Sarah Chen | $3.0M | +30d |
| R010 | Site access disruption (city construction) | Logistics | 2 | 3 | 6 | medium | monitoring | Mike Torres | $150K | +7d |
| R015 | Utility relocation delays | Logistics | 2 | 3 | 6 | medium | closed | David Kim | $250K | +14d |
| R016 | Fire protection design revision | Design | 2 | 3 | 6 | medium | open | Lisa Park | $350K | +7d |
| R019 | Technology system integration failures | Technology | 2 | 3 | 6 | medium | open | David Kim | $200K | +5d |
| R022 | BIM model version control conflict | Technology | 3 | 2 | 6 | medium | mitigating | David Kim | $100K | +3d |
| R029 | Stormwater management non-compliance | Environmental | 2 | 3 | 6 | medium | monitoring | David Kim | $200K | +7d |
| R030 | Key personnel turnover | Labor | 2 | 3 | 6 | medium | open | Sarah Chen | $300K | +14d |
| R020 | Insurance claim from adjacent property | Legal | 1 | 5 | 5 | medium | monitoring | Lisa Park | $1.5M | +14d |
| R018 | Community opposition to construction | Stakeholder | 2 | 2 | 4 | low | monitoring | Mike Torres | $100K | +7d |
| R028 | Noise ordinance violation | Regulatory | 2 | 2 | 4 | low | monitoring | Mike Torres | $50K | +3d |
Risk Heat Map
Scenario Simulator
Select a scenario above to view cascade effects
Early Warning Indicators
4 unacknowledgedSteel Fabrication Tracking
warningAug 25, 2:30 PMFloors 15-28 steel fabrication at 60%. Lead time projecting 1-week buffer remaining.
Weekend Weather Advisory
criticalAug 25, 9:15 AMThunderstorms forecast Sunday — crane operations will be suspended. Plan indoor activities.
Budget Variance Trending Up
warningAug 24, 4:45 PMMonth 8 CPI at 0.85 — below threshold. Structural steel costs driving variance.
MEP Permit Update
infoAug 24, 11:00 AMMEP building permit 2nd review comments expected by Sept 1. No critical issues flagged.
Workforce Below Plan
warningAug 23, 8:30 AMCurrent workforce 485 vs. planned 510 (-4.9%). Ironworker availability contributing factor.
Curtain Wall Mock-up
infoAug 22, 3:20 PMCurtain wall mock-up testing scheduled for September 15. Permasteelisa confirmed.
Change Order Volume
warningAug 21, 10:00 AM12 change orders totaling $3.85M (1.8% of contract). Approaching monitoring threshold.