Permits & Compliance
Track permits, inspections, and regulatory compliance for Meridian Tower
Permit Tracker(16 of 16)
| ID | Name | Type | Authority | Status | Submitted | Approved / Expected | Phase | Notes |
|---|---|---|---|---|---|---|---|---|
| P001 | Building Permit — Foundation | Building | Boston ISD | approved | Oct 1, 2025 | Dec 15, 2025 | Foundation | Approved with conditions met |
| P002 | Building Permit — Superstructure | Building | Boston ISD | approved | Jan 15, 2026 | Mar 28, 2026 | Structure | Active |
| P003 | Building Permit — MEP Systems | Building | Boston ISD | in-review | Jun 15, 2026 | Est. Sep 15, 2026 | MEP | Under review; 2nd round comments expected |
| P004 | Building Permit — Interior Fit-out | Building | Boston ISD | pending | -- | Est. Feb 15, 2027 | Interiors | Submittal planned for Dec 2026 |
| P005 | Stormwater Management Permit | Environmental | MA DEP | approved | Aug 1, 2025 | Nov 20, 2025 | All | SWPPP active; weekly inspections |
| P006 | Air Quality Permit (construction) | Environmental | MA DEP | approved | Sep 1, 2025 | Dec 1, 2025 | All | Dust control plan in place |
| P007 | Noise Variance Permit | Environmental | City of Boston | approved | Oct 15, 2025 | Dec 20, 2025 | All | Work hours: 7AM-6PM weekdays, 8AM-5PM Saturday |
| P008 | Tower Crane Operating Permit | Special | Boston ISD | approved | Nov 1, 2025 | Jan 5, 2026 | Structure | Annual inspection due Jan 2027 |
| P009 | Street Closure Permit | Special | Boston Transportation | approved | Nov 15, 2025 | Dec 28, 2025 | Structure | Partial lane closure on Congress St; renewal needed Q4 |
| P010 | Demolition Permit | Special | Boston ISD | approved | Aug 15, 2025 | Oct 1, 2025 | Pre-Construction | Work completed; permit closed |
| P011 | Fire Protection Systems Permit | Building | Boston Fire Dept | submitted | Jul 1, 2026 | Est. Sep 30, 2026 | MEP | Sprinkler & standpipe design submitted |
| P012 | Elevator Installation Permit | Building | MA DPS | submitted | Jun 1, 2026 | Est. Oct 15, 2026 | MEP | All 10 units included in single permit |
| P013 | Certificate of Occupancy (Lobby/Parking) | Occupancy | Boston ISD | pending | -- | Est. Jun 1, 2028 | Commissioning | Phased CO strategy; lobby & parking first |
| P014 | Certificate of Occupancy (Full Building) | Occupancy | Boston ISD | pending | -- | Est. Oct 1, 2028 | Commissioning | Final CO after all systems commissioned |
| P015 | Sidewalk & Scaffolding Permit | Special | Boston Transportation | approved | Dec 1, 2025 | Jan 10, 2026 | All | Covered walkway installed on Congress St |
| P016 | Electrical Permit | Building | Boston ISD | in-review | Jul 15, 2026 | Est. Oct 1, 2026 | MEP | Review in progress |
Upcoming Inspections
MEP Permit Inspection
scheduledSep 2026 · Boston ISD · P003
21 days away
Fire Protection Review
scheduledOct 2026 · Boston Fire Dept · P011
37 days away
Elevator Permit Inspection
scheduledOct 2026 · MA DPS · P012
51 days away
Electrical Permit Review
scheduledOct 2026 · Boston ISD · P016
37 days away
CO Lobby Inspection
plannedJun 2028 · Boston ISD · P013
646 days away
Final CO Inspection
plannedOct 2028 · Boston ISD · P014
768 days away
Compliance Checklist
Fall protection systems installed on all open edges
Scaffolding inspected and tagged weekly
Crane operator certifications current
Hard hat, high-vis vest enforcement active
Tool tethering policy implemented
Weekly toolbox talks conducted
Hazard communication program in place
Confined space entry permits current
Silica exposure monitoring program
Noise monitoring at active floors
Overall Compliance25/36 items
69% complete