Financial Calculator & Cost Management
Meridian Tower — $215M Budget · Month 8 of 36
Cost Breakdown Structure
| Div | Category / Description | Budgeted | Committed | Spent | Forecast | Variance |
|---|---|---|---|---|---|---|
| 01 | General Requirements(4) | $28.4M | $28.3M | $10.5M | $28.9M | $-450K |
| 02 | Existing Conditions(2) | $4.3M | $4.3M | $4.2M | $4.3M | +$50K |
| 03 | Concrete(3) | $32.9M | $30.8M | $15.3M | $34.0M | $-1.1M |
| 04 | Masonry(1) | $3.1M | $2.9M | $0 | $3.1M | $0 |
| 05 | Metals(3) | $29.2M | $28.3M | $10.4M | $30.1M | $-900K |
| 07 | Thermal & Moisture(3) | $24.3M | $20.4M | $800K | $24.5M | $-200K |
| 08 | Openings(1) | $3.2M | $0 | $0 | $3.2M | $0 |
| 09 | Finishes(4) | $14.5M | $0 | $0 | $14.5M | $0 |
| 10 | Specialties(2) | $1.4M | $0 | $0 | $1.4M | $0 |
| 14 | Conveying(1) | $8.5M | $8.2M | $1.2M | $8.5M | $0 |
| 21 | Fire Suppression(1) | $4.8M | $4.4M | $0 | $4.8M | $0 |
| 22 | Plumbing(1) | $6.2M | $5.8M | $400K | $6.2M | $0 |
| 23 | HVAC(2) | $17.7M | $16.8M | $800K | $18.0M | $-300K |
| 26 | Electrical(3) | $19.6M | $14.3M | $1.6M | $19.8M | $-200K |
| 27 | Communications(1) | $3.8M | $0 | $0 | $3.8M | $0 |
| 28 | Electronic Safety(2) | $4.2M | $2.2M | $0 | $4.2M | $0 |
| 31 | Earthwork(2) | $6.8M | $6.8M | $6.5M | $6.8M | $0 |
| 32 | Exterior Improvements(1) | $1.8M | $0 | $0 | $1.8M | $0 |
| SC | Soft Costs(6) | $29.9M | $21.1M | $14.1M | $30.1M | $-200K |
| Grand Total | $244.7M | $194.5M | $65.7M | $247.9M | $-3.3M |
Change Order Manager
Approved: $3.4M (10)Pending/Negotiating: $465K (2)
| ID | Title | Category | Status | Date | Cost Impact | Schedule (days) | Phase |
|---|---|---|---|---|---|---|---|
| CO-001 | Foundation underpinning modification | Unforeseen conditions | approved | 2026-03-12 | +$420K | +5 | Foundation |
| CO-002 | Structural steel connection upgrade | Design change | approved | 2026-04-18 | +$285K | -- | Structure |
| CO-003 | Added generator capacity | Owner request | approved | 2026-03-01 | +$680K | -- | MEP |
| CO-004 | Concrete mix design optimization | Schedule acceleration | approved | 2026-02-10 | +$165K | -7 | Structure |
| CO-005 | Waterproofing system upgrade | Code compliance | approved | 2026-04-05 | +$125K | +3 | Foundation |
| CO-006 | MEP coordination rerouting | Design coordination | approved | 2026-07-20 | +$210K | -- | MEP |
| CO-007 | Enhanced lobby finish upgrade | Owner request | approved | 2026-05-15 | +$850K | -- | Interiors |
| CO-008 | Additional site security measures | Safety/security | approved | 2026-02-20 | +$145K | -- | All |
| CO-009 | Curtain wall gasket material change | Design change | approved | 2026-06-10 | +$320K | -- | Envelope |
| CO-010 | Electrical panel relocation | Owner request | negotiating | 2026-08-01 | +$275K | +7 | MEP |
| CO-011 | Stormwater retention tank upsizing | Code compliance | approved | 2026-03-20 | +$185K | -- | Foundation |
| CO-012 | Additional structural reinforcement at floor 22 | Owner request | pending | 2026-08-15 | +$190K | +3 | Structure |
Cash Flow — Cumulative Planned vs Actual ($M)
Earned Value Management
CPI (Cost Performance)0.92
SPI (Schedule Performance)0.97
EAC (Estimate at Completion)$232.9M
ETC (Estimate to Complete)$171.7M
VAC (Variance at Completion)$-17.9M
Over budget projection
Cumulative Planned Value
$58.4M
Cumulative Actual Cost
$61.2M
Cumulative Earned Value
$56.5M
Technology ROI Calculator
Inputs
Results
Total Projected Savings
$206K
$1,700 / week x 28 months
Return on Investment
+37.4%
Net gain: $56K
Payback Period
20.4 months
Within project timeline